Live silver price per kilogram in India: IBJA reference rate, MCX context, COMEX conversion, and USD/INR impact. Updated from PMDesk's live market feed for educational reference.
Latest local update: 2026-10-22 15:12 UTC. Educational reference only.
| Unit | India price (INR) | Global price (USD) |
|---|---|---|
| Per gram | Rs 201.45 | $1.7776 |
| Per 10 grams | Rs 2,014.46 | $17.776 |
| Per 100 grams | Rs 20,144.60 | $177.76 |
| Per kilogram | Rs 201,446 | $1,777.61 |
| Per troy ounce | Rs 6,265.68 | $55.29 |
India silver price includes import duty, GST, currency conversion, dealer/refinery margin, and local physical-market premium. Today's India premium is approximately +22.1% above the COMEX-to-INR conversion.
| Sector | Share of demand | Key driver |
|---|---|---|
| Industrial | 50-55% | Electronics, solar, EV, electrical contacts |
| Jewellery and silverware | 20-25% | Festivals, weddings, rural savings |
| Investment coins and bars | 15-20% | Dhanteras, physical savers, price-sensitive buyers |
| Other | About 5% | Photography and niche industrial use |
PMDesk tracks India silver per kg, COMEX spot, USD/INR, India premium, COT positioning, ETF flows, and seasonal demand context in one daily member brief.
Join PMDesk - Rs 499 for 3 monthsFounding offer: Rs 499/month locked forever after the founding quarters.