Live silver price per kilogram in India: IBJA reference rate, MCX context, COMEX conversion, and USD/INR impact. Updated from PMDesk's live market feed for educational reference.
Latest local update: 2026-09-04 21:50 UTC. Educational reference only.
| Unit | India price (INR) | Global price (USD) |
|---|---|---|
| Per gram | Rs 237.56 | $2.1483 |
| Per 10 grams | Rs 2,375.61 | $21.483 |
| Per 100 grams | Rs 23,756.10 | $214.83 |
| Per kilogram | Rs 237,561 | $2,148.31 |
| Per troy ounce | Rs 7,388.98 | $66.82 |
India silver price includes import duty, GST, currency conversion, dealer/refinery margin, and local physical-market premium. Today's India premium is approximately +14.7% above the COMEX-to-INR conversion.
| Sector | Share of demand | Key driver |
|---|---|---|
| Industrial | 50-55% | Electronics, solar, EV, electrical contacts |
| Jewellery and silverware | 20-25% | Festivals, weddings, rural savings |
| Investment coins and bars | 15-20% | Dhanteras, physical savers, price-sensitive buyers |
| Other | About 5% | Photography and niche industrial use |
PMDesk tracks India silver per kg, COMEX spot, USD/INR, India premium, COT positioning, ETF flows, and seasonal demand context in one daily member brief.
Join PMDesk - Rs 499 for 3 monthsFounding offer: Rs 499/month locked forever after the founding quarters.