Live silver price per kilogram in India: IBJA reference rate, MCX context, COMEX conversion, and USD/INR impact. Updated from PMDesk's live market feed for educational reference.
Latest local update: 2026-07-21 20:00 UTC. Educational reference only.
| Unit | India price (INR) | Global price (USD) |
|---|---|---|
| Per gram | Rs 223.77 | $1.8982 |
| Per 10 grams | Rs 2,237.70 | $18.982 |
| Per 100 grams | Rs 22,377.00 | $189.81 |
| Per kilogram | Rs 223,770 | $1,898.18 |
| Per troy ounce | Rs 6,960.04 | $59.04 |
India silver price includes import duty, GST, currency conversion, dealer/refinery margin, and local physical-market premium. Today's India premium is approximately +19.9% above the COMEX-to-INR conversion.
| Sector | Share of demand | Key driver |
|---|---|---|
| Industrial | 50-55% | Electronics, solar, EV, electrical contacts |
| Jewellery and silverware | 20-25% | Festivals, weddings, rural savings |
| Investment coins and bars | 15-20% | Dhanteras, physical savers, price-sensitive buyers |
| Other | About 5% | Photography and niche industrial use |
PMDesk tracks India silver per kg, COMEX spot, USD/INR, India premium, COT positioning, ETF flows, and seasonal demand context in one daily member brief.
Join PMDesk - Rs 499 for 3 monthsFounding offer: Rs 499/month locked forever after the founding quarters.